✨ New Arrivals Just Dropped!Explore

Grand Seiko Elegance (SBGE269G)
| SKU | SBGE269G |
| CASE | ||
| Diameter | 40.2 mm | |
| Thickness | 14 mm | |
| Shape | Round | |
| Glass | Sapphire Crystal | |
| DIAL | ||
| Color | White | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Stainless Steel |
| MOVEMENT | Spring Drive 9R66 |
| WATER RESISTANT | 10 ATM |
$1,908.45
Original: $6,361.50
-70%Grand Seiko Elegance (SBGE269G)—
$6,361.50
$1,908.45Grand Seiko Elegance (SBGE269G)
| SKU | SBGE269G |
| CASE | ||
| Diameter | 40.2 mm | |
| Thickness | 14 mm | |
| Shape | Round | |
| Glass | Sapphire Crystal | |
| DIAL | ||
| Color | White | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Stainless Steel |
| MOVEMENT | Spring Drive 9R66 |
| WATER RESISTANT | 10 ATM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | SBGE269G |
| CASE | ||
| Diameter | 40.2 mm | |
| Thickness | 14 mm | |
| Shape | Round | |
| Glass | Sapphire Crystal | |
| DIAL | ||
| Color | White | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Stainless Steel |
| MOVEMENT | Spring Drive 9R66 |
| WATER RESISTANT | 10 ATM |
























