✨ New Arrivals Just Dropped!Explore

Grand Seiko Heritage (SBGA413G)
| SKU | SBGA413G |
| CASE | ||
| Diameter | 40 mm | |
| Thickness | 12.8 mm | |
| Shape | Round | |
| Glass | Sapphire Crystal | |
| DIAL | ||
| Color | Pink | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Titanium |
| MOVEMENT | Spring Drive 9R65 |
| WATER RESISTANT | 10 ATM |
$2,061.74
Original: $6,872.47
-70%Grand Seiko Heritage (SBGA413G)—
$6,872.47
$2,061.74Grand Seiko Heritage (SBGA413G)
| SKU | SBGA413G |
| CASE | ||
| Diameter | 40 mm | |
| Thickness | 12.8 mm | |
| Shape | Round | |
| Glass | Sapphire Crystal | |
| DIAL | ||
| Color | Pink | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Titanium |
| MOVEMENT | Spring Drive 9R65 |
| WATER RESISTANT | 10 ATM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | SBGA413G |
| CASE | ||
| Diameter | 40 mm | |
| Thickness | 12.8 mm | |
| Shape | Round | |
| Glass | Sapphire Crystal | |
| DIAL | ||
| Color | Pink | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Titanium |
| MOVEMENT | Spring Drive 9R65 |
| WATER RESISTANT | 10 ATM |
























