✨ New Arrivals Just Dropped!Explore

Grand Seiko Sport (SBGA229G)
| SKU | SBGA229G |
| CASE | ||
| Diameter | 44.2 mm | |
| Thickness | 14 mm | |
| Shape | Round | |
| Glass | Sapphire Crystal | |
| DIAL | ||
| Color | Black | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Stainless Steel |
| MOVEMENT | Spring Drive 9R65 |
| WATER RESISTANT |
$1,705.34
Original: $5,684.47
-70%Grand Seiko Sport (SBGA229G)—
$5,684.47
$1,705.34Grand Seiko Sport (SBGA229G)
| SKU | SBGA229G |
| CASE | ||
| Diameter | 44.2 mm | |
| Thickness | 14 mm | |
| Shape | Round | |
| Glass | Sapphire Crystal | |
| DIAL | ||
| Color | Black | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Stainless Steel |
| MOVEMENT | Spring Drive 9R65 |
| WATER RESISTANT |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | SBGA229G |
| CASE | ||
| Diameter | 44.2 mm | |
| Thickness | 14 mm | |
| Shape | Round | |
| Glass | Sapphire Crystal | |
| DIAL | ||
| Color | Black | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Stainless Steel |
| MOVEMENT | Spring Drive 9R65 |
| WATER RESISTANT |
























