✨ New Arrivals Just Dropped!Explore

Sevenfriday PG1/01 (PG1/01)
| SKU | PG1/01 |
| CASE | ||
| Diameter | 44.5 mm | |
| Thickness | 13.55 MM | |
| Shape | Square | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Black | |
| STRAP | ||
| Color | Black | |
| Width | ||
| Material | Leather |
| MOVEMENT | Mechanical (MIYOTA 9075) |
| WATER RESISTANT | 5 ATM |
$513.13
Original: $1,710.45
-70%Sevenfriday PG1/01 (PG1/01)—
$1,710.45
$513.13More Images



Sevenfriday PG1/01 (PG1/01)
| SKU | PG1/01 |
| CASE | ||
| Diameter | 44.5 mm | |
| Thickness | 13.55 MM | |
| Shape | Square | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Black | |
| STRAP | ||
| Color | Black | |
| Width | ||
| Material | Leather |
| MOVEMENT | Mechanical (MIYOTA 9075) |
| WATER RESISTANT | 5 ATM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | PG1/01 |
| CASE | ||
| Diameter | 44.5 mm | |
| Thickness | 13.55 MM | |
| Shape | Square | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Black | |
| STRAP | ||
| Color | Black | |
| Width | ||
| Material | Leather |
| MOVEMENT | Mechanical (MIYOTA 9075) |
| WATER RESISTANT | 5 ATM |
























