✨ New Arrivals Just Dropped!Explore

Sevenfriday PE1/01 (PE1/01M)
| SKU | PE1/01M |
| CASE | ||
| Diameter | 44.5 mm | |
| Thickness | 12.55 MM | |
| Shape | Square | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Black | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Stainless Steel |
| MOVEMENT | Mechanical (TMI NH35) |
| WATER RESISTANT | 5 ATM |
$1,283.80
Sevenfriday PE1/01 (PE1/01M)—
$1,283.80
More Images


Sevenfriday PE1/01 (PE1/01M)
| SKU | PE1/01M |
| CASE | ||
| Diameter | 44.5 mm | |
| Thickness | 12.55 MM | |
| Shape | Square | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Black | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Stainless Steel |
| MOVEMENT | Mechanical (TMI NH35) |
| WATER RESISTANT | 5 ATM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | PE1/01M |
| CASE | ||
| Diameter | 44.5 mm | |
| Thickness | 12.55 MM | |
| Shape | Square | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Black | |
| STRAP | ||
| Color | Silver | |
| Width | ||
| Material | Stainless Steel |
| MOVEMENT | Mechanical (TMI NH35) |
| WATER RESISTANT | 5 ATM |
























