✨ New Arrivals Just Dropped!Explore

Sevenfriday ME1/01 (ME1/01)
| SKU | ME1/01 |
| CASE | ||
| Diameter | 44.5 mm | |
| Thickness | 14.56 mm | |
| Shape | Square | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Blue | |
| STRAP | ||
| Color | Black | |
| Width | ||
| Material | Leather |
| MOVEMENT | Mechanical (NH70) |
| WATER RESISTANT | 5 ATM |
$452.20
Original: $1,507.34
-70%Sevenfriday ME1/01 (ME1/01)—
$1,507.34
$452.20More Images


Sevenfriday ME1/01 (ME1/01)
| SKU | ME1/01 |
| CASE | ||
| Diameter | 44.5 mm | |
| Thickness | 14.56 mm | |
| Shape | Square | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Blue | |
| STRAP | ||
| Color | Black | |
| Width | ||
| Material | Leather |
| MOVEMENT | Mechanical (NH70) |
| WATER RESISTANT | 5 ATM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | ME1/01 |
| CASE | ||
| Diameter | 44.5 mm | |
| Thickness | 14.56 mm | |
| Shape | Square | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Blue | |
| STRAP | ||
| Color | Black | |
| Width | ||
| Material | Leather |
| MOVEMENT | Mechanical (NH70) |
| WATER RESISTANT | 5 ATM |
























