✨ New Arrivals Just Dropped!Explore

SINN 556 I RS (556.0106-L)
| SKU | 556.0106-L |
| CASE | ||
| Diameter | 38.5 mm | |
| Thickness | 11 mm | |
| Shape | Round | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Black | |
| STRAP | ||
| Color | Black | |
| Width | ||
| Material | Leather |
| MOVEMENT | Mechanical |
| WATER RESISTANT | 20 ATM |
$1,635.08
SINN 556 I RS (556.0106-L)—
$1,635.08
SINN 556 I RS (556.0106-L)
| SKU | 556.0106-L |
| CASE | ||
| Diameter | 38.5 mm | |
| Thickness | 11 mm | |
| Shape | Round | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Black | |
| STRAP | ||
| Color | Black | |
| Width | ||
| Material | Leather |
| MOVEMENT | Mechanical |
| WATER RESISTANT | 20 ATM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | 556.0106-L |
| CASE | ||
| Diameter | 38.5 mm | |
| Thickness | 11 mm | |
| Shape | Round | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Black | |
| STRAP | ||
| Color | Black | |
| Width | ||
| Material | Leather |
| MOVEMENT | Mechanical |
| WATER RESISTANT | 20 ATM |
























