✨ New Arrivals Just Dropped!Explore

SINN 556 I B (556.0104-5SL)
| SKU | 556.0104-5SL |
| CASE | ||
| Diameter | 38.5 mm | |
| Thickness | 11 mm | |
| Shape | Round | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Blue | |
| STRAP | ||
| Color | Silver | |
| Width | 20 mm | |
| Material | Stainless Steel |
| MOVEMENT | Automatic |
| WATER RESISTANT | 20 ATM |
$2,261.02
SINN 556 I B (556.0104-5SL)—
$2,261.02
SINN 556 I B (556.0104-5SL)
| SKU | 556.0104-5SL |
| CASE | ||
| Diameter | 38.5 mm | |
| Thickness | 11 mm | |
| Shape | Round | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Blue | |
| STRAP | ||
| Color | Silver | |
| Width | 20 mm | |
| Material | Stainless Steel |
| MOVEMENT | Automatic |
| WATER RESISTANT | 20 ATM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | 556.0104-5SL |
| CASE | ||
| Diameter | 38.5 mm | |
| Thickness | 11 mm | |
| Shape | Round | |
| Glass | Sapphire Glass | |
| DIAL | ||
| Color | Blue | |
| STRAP | ||
| Color | Silver | |
| Width | 20 mm | |
| Material | Stainless Steel |
| MOVEMENT | Automatic |
| WATER RESISTANT | 20 ATM |
























